๐ฎ๐ณ Thrissur Wholesale Market
India ยท Wholesale market ยท 12 quotes, last published 26 Oct 2026
| Quote | Price | Change | Date |
|---|---|---|---|
| Banana kannan (kerala) Thrissur Wholesale Market | 35.0 INR/kg | โ | 26 Oct 2026 |
| Banana karpooravalli (kerala) Thrissur Wholesale Market | 30.0 INR/kg | โ | 26 Oct 2026 |
| Banana njalipoovan (kerala) Thrissur Wholesale Market | 60.0 INR/kg | โ | 26 Oct 2026 |
| Banana poovan (kerala) Thrissur Wholesale Market | 50.0 INR/kg | โ | 26 Oct 2026 |
| Bottle gourd (kerala) Thrissur Wholesale Market | 30.0 INR/kg | โ | 26 Oct 2026 |
| Amaranthus red (out of state) Thrissur Wholesale Market | 40.0 INR/kg | โ | 1 Oct 2026 |
| Ash gourd (out of state) Thrissur Wholesale Market | 20.0 INR/kg | โ | 1 Oct 2026 |
| Bhindi (out of state) Thrissur Wholesale Market | 35.0 INR/kg | +75.0% | 1 Oct 2026 |
| Elephant foot yam (kerala) Thrissur Wholesale Market | 28.0 INR/kg | โ | 1 Oct 2026 |
| Gooseberry (out of state) Thrissur Wholesale Market | 90.0 INR/kg | -10.0% | 1 Oct 2026 |
| Guar cluster beans (out of state) Thrissur Wholesale Market | 32.0 INR/kg | +28.0% | 1 Oct 2026 |
| Coleus (painted nettle) (out of state) Thrissur Wholesale Market | 100 INR/kg | +25.0% | 7 Sep 2026 |
Loading charts, history and comparisonsโฆ

