> In 2024 Israel produced 2,800 t of sunflower seed, the 62nd largest in the world (0.01% of the world total). Over ten years it fell by 78%.

Source: https://husfarm.com/production/sunflower-seed/israel/

[Home](https://husfarm.com/)›[Production](https://husfarm.com/production/)›[Sunflower seed](https://husfarm.com/production/sunflower-seed/)›IsraelFAOSTAT · 1961–2024

# Sunflower seed production in Israel

In 2024 Israel produced 2,800 t of sunflower seed, the 62nd largest in the world (0.01% of the world total). Over ten years it fell by 78%. The record was 34,200 t in 1992. Area harvested: 855 ha, yield 3.3 t/ha.

[Today’s prices](https://husfarm.com/today-price/sunflower/)

Production, 20242,800 t
World rank62 of 74
10-year change−78%
Record34,200 t1992

## Sunflower seed in Israel, 1961–2024 (tonnes)

## Israel compared with the world, 2024

Share of world total0.01%0.03% in 2014
Yield, t/ha3.3world 1.8 (+80%)
kg per person0.30world 6.40
10-year change−78%world +28%

### Position in the world ranking

| # | Country | Tonnes | Share |
| --- | --- | --- | --- |
| 60 | [Bosnia and Herzegovina](https://husfarm.com/production/sunflower-seed/bosnia-and-herzegovina/) | 3,816 | 0.01% |
| 61 | [Botswana](https://husfarm.com/production/sunflower-seed/botswana/) | 3,117 | 0.01% |
| 62 | **Israel** | 2,800 | 0.01% |
| 63 | [Chile](https://husfarm.com/production/sunflower-seed/chile/) | 2,186 | 0.00% |
| 64 | [Georgia](https://husfarm.com/production/sunflower-seed/georgia/) | 1,300 | 0.00% |

[Full ranking of 74 countries](https://husfarm.com/production/sunflower-seed/)

### Map of world production of sunflower seed

under 0.1%0.1–1%1–5%5–15%15% or moreno data
Share of the world total; Israel is outlined. Small island states are not drawn at this scale.

## By year

| Year | Tonnes | Change | Area harvested, ha | Yield, t/ha |
| --- | --- | --- | --- | --- |
| 2024 | 2,800 | +75% | 855 | 3.27 |
| 2023 | 1,600 | −20% | 413 | 3.87 |
| 2022 | 2,000 | +25% | 516 | 3.88 |
| 2021 | 1,600 | −68% | 430 | 3.72 |
| 2020 | 5,000 | +2.9% | 1,300 | 3.85 |
| 2019 | 4,860 | +20% | 1,110 | 4.38 |
| 2018 | 4,050 | −4.7% | 510 | 7.94 |
| 2017 | 4,250 | −59% | 1,700 | 2.50 |
| 2016 | 10,392 | −34% | 1,460 | 7.12 |
| 2015 | 15,700 | +23% | 2,900 | 5.41 |
| 2014 | 12,750 | +2.8% | 1,789 | 7.13 |
| 2013 | 12,404 | −19% | 1,450 | 8.55 |
| 2012 | 15,400 | +13% | 1,830 | 8.42 |
| 2011 | 13,575 | −12% | 1,780 | 7.63 |
| 2010 | 15,490 | −15% | 2,910 | 5.32 |
| 2009 | 18,200 | +10% | 3,470 | 5.24 |
| 2008 | 16,500 | +13% | 3,470 | 4.76 |
| 2007 | 14,600 | −12% | 5,000 | 2.92 |
| 2006 | 16,500 | +5.1% | 5,240 | 3.15 |
| 2005 | 15,700 | +25% | 6,510 | 2.41 |
| 2004 | 12,600 | −6.5% | 6,740 | 1.87 |
| 2003 | 13,470 | +11% | 7,920 | 1.70 |
| 2002 | 12,160 | +6.4% | 10,000 | 1.22 |
| 2001 | 11,430 | −36% | 9,870 | 1.16 |
| 2000 | 17,900 | +75% | 11,387 | 1.57 |
| 1999 | 10,200 | −8.1% | 8,546 | 1.19 |
| 1998 | 11,100 | −44% | 8,807 | 1.26 |
| 1997 | 19,700 | +11% | 10,150 | 1.94 |
| 1996 | 17,700 | −21% | 10,740 | 1.65 |
| 1995 | 22,400 | +95% | 12,090 | 1.85 |
| 1994 | 11,470 | −65% | 8,114 | 1.41 |
| 1993 | 33,000 | −3.5% | 20,320 | 1.62 |
| 1992 | 34,200 | +18% | 20,452 | 1.67 |
| 1991 | 28,985 | +147% | 18,527 | 1.56 |
| 1990 | 11,750 | −31% | 7,677 | 1.53 |
| 1989 | 17,000 | +136% | 10,860 | 1.57 |
| 1988 | 7,200 | −1.4% | 6,920 | 1.04 |
| 1987 | 7,300 | −28% | 6,070 | 1.20 |
| 1986 | 10,200 | +17% | 7,140 | 1.43 |
| 1985 | 8,700 | +71% | 4,990 | 1.74 |
| 1984 | 5,100 | −47% | 4,040 | 1.26 |
| 1983 | 9,600 | +3.2% | 6,870 | 1.40 |
| 1982 | 9,300 | −2.1% | 9,240 | 1.01 |
| 1981 | 9,500 | −3.1% | 9,780 | 0.97 |
| 1980 | 9,800 | +66% | 10,300 | 0.95 |
| 1979 | 5,900 | +37% | 8,280 | 0.71 |
| 1978 | 4,300 | −48% | 4,870 | 0.88 |
| 1977 | 8,300 | −1.8% | 8,720 | 0.95 |
| 1976 | 8,450 | +32% | 7,720 | 1.09 |
| 1975 | 6,400 | −7.2% | 6,230 | 1.03 |
| 1974 | 6,900 | +17% | 4,880 | 1.41 |
| 1973 | 5,900 | +46% | 5,190 | 1.14 |
| 1972 | 4,050 | +42% | 3,845 | 1.05 |
| 1971 | 2,850 | −8.1% | 2,785 | 1.02 |
| 1970 | 3,100 | −47% | 3,240 | 0.96 |
| 1969 | 5,800 | +84% | 5,210 | 1.11 |
| 1968 | 3,150 | +47% | 3,125 | 1.01 |
| 1967 | 2,150 | −20% | 2,325 | 0.92 |
| 1966 | 2,700 | −29% | 2,775 | 0.97 |
| 1965 | 3,800 | +65% | 4,425 | 0.86 |
| 1964 | 2,300 | +28% | 2,930 | 0.78 |
| 1963 | 1,800 | +89% | 2,030 | 0.89 |
| 1962 | 950 | −78% | 1,100 | 0.86 |
| 1961 | 4,300 | — | 5,015 | 0.86 |

## Trade, 2024

Exports656 t USD 1.9 m
Exporter rank45 of 95
Imports17,296 t USD 23.3 m
Importer rank37 of 152
FAOSTAT detailed trade data, release of 23 July 2026; quantities in tonnes, values in current US dollars; exports include re-exports. [World exporters and importers](https://husfarm.com/production/sunflower-seed/)

## Questions and answers

### What is the production of sunflower seed in Israel?

Israel produced 2,800 t in 2024, 0.01% of the world total, according to FAOSTAT.

### Where does Israel rank in the world for production of sunflower seed?

Israel ranked 62nd of 74 countries in 2024. The largest producer was Russia with 32.9% of the world total.

### How has the production of sunflower seed in Israel changed?

It fell by 78% between 2014 and 2024, compared with +28% for the world. The record was 34,200 t in 1992.

### What is the yield of sunflower seed in Israel?

3.3 tonnes per hectare in 2024 (2,800 t from 855 ha), against a world average of 1.8 t/ha.

### Does Israel export or import sunflower seed?

In 2024 Israel reported exports of 656 t (USD 1.9 m) and imports of 17,296 t (USD 23.3 m), according to FAOSTAT trade data.

### Where does this data come from?

From FAOSTAT, the statistics database of the Food and Agriculture Organization of the United Nations. Shares, ranks and per-person figures are calculated by Husfarm.

## Other large producers

[Russia](https://husfarm.com/production/sunflower-seed/russia/)[Ukraine](https://husfarm.com/production/sunflower-seed/ukraine/)[Argentina](https://husfarm.com/production/sunflower-seed/argentina/)[China](https://husfarm.com/production/sunflower-seed/china/)[Turkey](https://husfarm.com/production/sunflower-seed/turkey/)[Kazakhstan](https://husfarm.com/production/sunflower-seed/kazakhstan/)[Hungary](https://husfarm.com/production/sunflower-seed/hungary/)[Bulgaria](https://husfarm.com/production/sunflower-seed/bulgaria/)[Romania](https://husfarm.com/production/sunflower-seed/romania/)[France](https://husfarm.com/production/sunflower-seed/france/)[Tanzania](https://husfarm.com/production/sunflower-seed/tanzania/)[Spain](https://husfarm.com/production/sunflower-seed/spain/)
[All countries producing sunflower seed](https://husfarm.com/production/sunflower-seed/)

## Other products of Israel

[Cow milk](https://husfarm.com/production/cow-milk/israel/)[Chicken meat](https://husfarm.com/production/chicken-meat/israel/)[Potatoes](https://husfarm.com/production/potatoes/israel/)[Tomatoes](https://husfarm.com/production/tomatoes/israel/)[Avocados](https://husfarm.com/production/avocados/israel/)[Beer](https://husfarm.com/production/beer/israel/)[Bananas](https://husfarm.com/production/bananas/israel/)[Hen eggs](https://husfarm.com/production/hen-eggs/israel/)[Skim milk of cows](https://husfarm.com/production/skim-milk-of-cows/israel/)[Grapefruit and pomelos](https://husfarm.com/production/grapefruit/israel/)[Tangerines and mandarins](https://husfarm.com/production/tangerines-mandarins/israel/)[Other vegetables, fresh n.e.c.](https://husfarm.com/production/other-vegetables/israel/)
[Agricultural production in Israel](https://husfarm.com/production/country/israel/)

Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. [fao.org/faostat](https://www.fao.org/faostat/en/#data/QCL). Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Charts, rankings and changes calculated by Husfarm.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
