> Morocco had 19.9 million sheep in 2024, the 21st largest in the world (1.46% of the world total). Over ten years it grew by 3.4%.

Source: https://husfarm.com/production/sheep/morocco/

[Home](https://husfarm.com/)›[Production](https://husfarm.com/production/)›[Sheep](https://husfarm.com/production/sheep/)›MoroccoFAOSTAT · 1961–2024

# Sheep in Morocco

Morocco had 19.9 million sheep in 2024, the 21st largest in the world (1.46% of the world total). Over ten years it grew by 3.4%. The record was 22.7 million head in 2021.

[Today’s prices](https://husfarm.com/today-price/lamb/)

Animals, 202419.9 million head
World rank21 of 177
10-year change+3.4%
Record22.7 million head2021

## Sheep in Morocco, 1961–2024 (head)

## Morocco compared with the world, 2024

Share of world total1.5%1.7% in 2014
10-year change+3.4%world +17%

### Position in the world ranking

| # | Country | Head | Share |
| --- | --- | --- | --- |
| 19 | [South Africa](https://husfarm.com/production/sheep/south-africa/) | 21,240,448 | 1.6% |
| 20 | [Uzbekistan](https://husfarm.com/production/sheep/uzbekistan/) | 21,028,100 | 1.5% |
| 21 | **Morocco** | 19,892,910 | 1.5% |
| 22 | [Russia](https://husfarm.com/production/sheep/russia/) | 19,111,986 | 1.4% |
| 23 | [Kazakhstan](https://husfarm.com/production/sheep/kazakhstan/) | 18,546,044 | 1.4% |

[Full ranking of 177 countries](https://husfarm.com/production/sheep/)

### Map of sheep numbers by country

under 0.1%0.1–1%1–5%5–15%15% or moreno data
Share of the world total; Morocco is outlined. Small island states are not drawn at this scale.

## By year

| Year | Head | Change |
| --- | --- | --- |
| 2024 | 19,892,910 | −3.7% |
| 2023 | 20,660,585 | −4.5% |
| 2022 | 21,628,277 | −4.8% |
| 2021 | 22,726,481 | +2.9% |
| 2020 | 22,088,800 | +2.3% |
| 2019 | 21,591,000 | +8.6% |
| 2018 | 19,880,000 | +0.1% |
| 2017 | 19,863,000 | −0.0% |
| 2016 | 19,870,000 | +7.3% |
| 2015 | 18,509,601 | −3.8% |
| 2014 | 19,230,835 | +1.3% |
| 2013 | 18,979,704 | −0.1% |
| 2012 | 19,006,080 | +1.4% |
| 2011 | 18,737,340 | +4.0% |
| 2010 | 18,023,200 | +6.0% |
| 2009 | 17,006,000 | −0.4% |
| 2008 | 17,077,700 | +1.1% |
| 2007 | 16,894,000 | −2.1% |
| 2006 | 17,259,700 | +2.3% |
| 2005 | 16,872,000 | −0.9% |
| 2004 | 17,026,300 | +1.7% |
| 2003 | 16,743,000 | +2.5% |
| 2002 | 16,335,500 | −4.9% |
| 2001 | 17,172,300 | −0.7% |
| 2000 | 17,299,700 | +4.4% |
| 1999 | 16,576,400 | +12% |
| 1998 | 14,783,900 | −3.3% |
| 1997 | 15,286,700 | +5.2% |
| 1996 | 14,536,100 | +8.6% |
| 1995 | 13,388,600 | +0.6% |
| 1994 | 13,308,900 | +12% |
| 1993 | 11,868,070 | −9.8% |
| 1992 | 13,153,700 | −1.2% |
| 1991 | 13,307,557 | −1.5% |
| 1990 | 13,514,426 | −1.8% |
| 1989 | 13,761,368 | +8.1% |
| 1988 | 12,733,345 | −21% |
| 1987 | 16,135,660 | +11% |
| 1986 | 14,544,940 | +13% |
| 1985 | 12,862,000 | +12% |
| 1984 | 11,493,179 | −8.9% |
| 1983 | 12,611,000 | +24% |
| 1982 | 10,155,000 | −35% |
| 1981 | 15,675,000 | −5.1% |
| 1980 | 16,509,808 | +22% |
| 1979 | 13,500,000 | −5.6% |
| 1978 | 14,300,000 | 0.0% |
| 1977 | 14,300,000 | +0.2% |
| 1976 | 14,270,000 | −3.6% |
| 1975 | 14,800,000 | −7.5% |
| 1974 | 16,000,000 | 0.0% |
| 1973 | 16,000,000 | −3.0% |
| 1972 | 16,500,000 | −9.6% |
| 1971 | 18,260,000 | +7.4% |
| 1970 | 17,000,000 | +6.3% |
| 1969 | 16,000,000 | +8.5% |
| 1968 | 14,750,000 | +10% |
| 1967 | 13,408,000 | +6.7% |
| 1966 | 12,569,700 | +4.8% |
| 1965 | 11,990,300 | +16% |
| 1964 | 10,362,900 | +14% |
| 1963 | 9,123,500 | −11% |
| 1962 | 10,268,100 | −21% |
| 1961 | 13,041,700 | — |

## Questions and answers

### How many sheep are there in Morocco?

Morocco had 19.9 million sheep in 2024, 1.5% of the world total, according to FAOSTAT.

### Where does Morocco rank in the world by number of sheep?

Morocco ranked 21st of 177 countries in 2024. The largest herd was in China with 13.4% of the world total.

### How has the number of sheep in Morocco changed?

It rose by 3.4% between 2014 and 2024, compared with +17% for the world. The record was 22.7 million head in 2021.

### Where does this data come from?

From FAOSTAT, the statistics database of the Food and Agriculture Organization of the United Nations. Shares, ranks and per-person figures are calculated by Husfarm.

## Other large producers

[China](https://husfarm.com/production/sheep/china/)[India](https://husfarm.com/production/sheep/india/)[Australia](https://husfarm.com/production/sheep/australia/)[Iran](https://husfarm.com/production/sheep/iran/)[Nigeria](https://husfarm.com/production/sheep/nigeria/)[Chad](https://husfarm.com/production/sheep/chad/)[Turkey](https://husfarm.com/production/sheep/turkey/)[Ethiopia](https://husfarm.com/production/sheep/ethiopia/)[Sudan](https://husfarm.com/production/sheep/sudan/)[Pakistan](https://husfarm.com/production/sheep/pakistan/)[Algeria](https://husfarm.com/production/sheep/algeria/)[United Kingdom](https://husfarm.com/production/sheep/united-kingdom/)
[All countries producing sheep](https://husfarm.com/production/sheep/)

## Other products of Morocco

[Wheat](https://husfarm.com/production/wheat/morocco/)[Potatoes](https://husfarm.com/production/potatoes/morocco/)[Cow milk](https://husfarm.com/production/cow-milk/morocco/)[Tomatoes](https://husfarm.com/production/tomatoes/morocco/)[Sugar beet](https://husfarm.com/production/sugar-beet/morocco/)[Olives](https://husfarm.com/production/olives/morocco/)[Onions, dry](https://husfarm.com/production/onions/morocco/)[Apples](https://husfarm.com/production/apples/morocco/)[Tangerines and mandarins](https://husfarm.com/production/tangerines-mandarins/morocco/)[Skim milk of cows](https://husfarm.com/production/skim-milk-of-cows/morocco/)[Oranges](https://husfarm.com/production/oranges/morocco/)[Barley](https://husfarm.com/production/barley/morocco/)
[Agricultural production in Morocco](https://husfarm.com/production/country/morocco/)

Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. [fao.org/faostat](https://www.fao.org/faostat/en/#data/QCL). Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Charts, rankings and changes calculated by Husfarm.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
