> In 2024 Colombia produced 2.8 million t of rice (paddy), the 25th largest in the world (0.34% of the world total). Over ten years it grew by 52%.

Source: https://husfarm.com/production/rice/colombia/

[Home](https://husfarm.com/)›[Production](https://husfarm.com/production/)›[Rice (paddy)](https://husfarm.com/production/rice/)›ColombiaFAOSTAT · 1961–2024

# Rice (paddy) production in Colombia

In 2024 Colombia produced 2.8 million t of rice (paddy), the 25th largest in the world (0.34% of the world total). Over ten years it grew by 52%. The record was 3.0 million t in 2020. Area harvested: 627,249 ha, yield 4.5 t/ha.
The 2024 figure is estimated by FAO.

[Today’s prices](https://husfarm.com/today-price/rice/)[Market prices in Colombia](https://husfarm.com/country/colombia/)

Production, 20242.8 million t
World rank25 of 115
10-year change+52%
Record3.0 million t2020

## Rice (paddy) in Colombia, 1961–2024 (tonnes)

## Colombia compared with the world, 2024

Share of world total0.34%0.25% in 2014
Yield, t/ha4.5world 4.8 (−5.4%)
kg per person53.4world 100
10-year change+52%world +10%

### Position in the world ranking

| # | Country | Tonnes | Share |
| --- | --- | --- | --- |
| 23 | [Peru](https://husfarm.com/production/rice/peru/) | 3,640,432 | 0.44% |
| 24 | [Iran](https://husfarm.com/production/rice/iran/) | 3,478,820 | 0.42% |
| 25 | **Colombia** | 2,823,000 | 0.34% |
| 26 | [Mali](https://husfarm.com/production/rice/mali/) | 2,756,344 | 0.34% |
| 27 | [Côte d'Ivoire](https://husfarm.com/production/rice/cote-divoire/) | 2,381,129 | 0.29% |

[Full ranking of 115 countries](https://husfarm.com/production/rice/)

### Map of world production of rice (paddy)

under 0.1%0.1–1%1–5%5–15%15% or moreno data
Share of the world total; Colombia is outlined. Small island states are not drawn at this scale.

## By year

| Year | Tonnes | Change | Area harvested, ha | Yield, t/ha |
| --- | --- | --- | --- | --- |
| 2024 | 2,823,000 | −6.1% | 627,249 | 4.50 |
| 2023 | 3,006,100 | +15% | 667,500 | 4.50 |
| 2022 | 2,608,500 | −12% | 563,300 | 4.63 |
| 2021 | 2,980,400 | −1.9% | 665,200 | 4.48 |
| 2020 | 3,038,500 | +15% | 656,000 | 4.63 |
| 2019 | 2,639,200 | +1.8% | 591,000 | 4.47 |
| 2018 | 2,591,400 | −4.1% | 590,000 | 4.39 |
| 2017 | 2,703,100 | +2.2% | 662,400 | 4.08 |
| 2016 | 2,645,300 | +26% | 610,600 | 4.33 |
| 2015 | 2,093,100 | +13% | 506,800 | 4.13 |
| 2014 | 1,853,500 | −9.3% | 461,300 | 4.02 |
| 2013 | 2,044,300 | +5.1% | 531,700 | 3.84 |
| 2012 | 1,945,400 | −3.2% | 481,500 | 4.04 |
| 2011 | 2,009,945 | +1.1% | 507,709 | 3.96 |
| 2010 | 1,988,191 | −20% | 482,297 | 4.12 |
| 2009 | 2,479,921 | +2.8% | 528,138 | 4.70 |
| 2008 | 2,412,852 | +14% | 493,554 | 4.89 |
| 2007 | 2,117,165 | +7.7% | 431,898 | 4.90 |
| 2006 | 1,965,414 | −11% | 429,911 | 4.57 |
| 2005 | 2,206,512 | −12% | 456,005 | 4.84 |
| 2004 | 2,496,720 | +3.3% | 519,736 | 4.80 |
| 2003 | 2,417,190 | +17% | 498,023 | 4.85 |
| 2002 | 2,063,030 | −4.3% | 429,790 | 4.80 |
| 2001 | 2,156,310 | −3.6% | 474,205 | 4.55 |
| 2000 | 2,237,270 | +2.4% | 472,759 | 4.73 |
| 1999 | 2,185,232 | +15% | 455,176 | 4.80 |
| 1998 | 1,897,740 | +3.7% | 402,781 | 4.71 |
| 1997 | 1,830,286 | +10% | 394,079 | 4.64 |
| 1996 | 1,661,336 | −4.7% | 407,252 | 4.08 |
| 1995 | 1,742,547 | +5.1% | 406,761 | 4.28 |
| 1994 | 1,657,212 | +4.2% | 408,284 | 4.06 |
| 1993 | 1,590,062 | −8.4% | 385,915 | 4.12 |
| 1992 | 1,734,950 | −0.2% | 423,571 | 4.10 |
| 1991 | 1,738,600 | −18% | 435,100 | 4.00 |
| 1990 | 2,116,600 | +0.7% | 521,100 | 4.06 |
| 1989 | 2,101,800 | +18% | 515,800 | 4.07 |
| 1988 | 1,775,400 | −4.8% | 389,000 | 4.56 |
| 1987 | 1,864,500 | +23% | 348,500 | 5.35 |
| 1986 | 1,520,949 | −13% | 325,169 | 4.68 |
| 1985 | 1,741,600 | +1.6% | 370,600 | 4.70 |
| 1984 | 1,714,660 | −5.5% | 370,860 | 4.62 |
| 1983 | 1,813,534 | −10% | 425,490 | 4.26 |
| 1982 | 2,023,261 | +7.8% | 473,910 | 4.27 |
| 1981 | 1,877,736 | +5.2% | 439,015 | 4.28 |
| 1980 | 1,784,118 | −2.5% | 414,200 | 4.31 |
| 1979 | 1,829,811 | −2.6% | 430,650 | 4.25 |
| 1978 | 1,878,024 | +34% | 434,265 | 4.32 |
| 1977 | 1,401,626 | −5.3% | 337,225 | 4.16 |
| 1976 | 1,480,720 | −8.7% | 355,650 | 4.16 |
| 1975 | 1,622,230 | +3.3% | 381,450 | 4.25 |
| 1974 | 1,569,940 | +34% | 368,550 | 4.26 |
| 1973 | 1,175,871 | +13% | 290,860 | 4.04 |
| 1972 | 1,043,284 | +15% | 273,840 | 3.81 |
| 1971 | 904,348 | +20% | 253,510 | 3.57 |
| 1970 | 752,595 | +8.4% | 233,213 | 3.23 |
| 1969 | 694,485 | −12% | 250,460 | 2.77 |
| 1968 | 786,300 | +19% | 277,125 | 2.84 |
| 1967 | 661,500 | −2.7% | 290,700 | 2.28 |
| 1966 | 680,000 | +1.2% | 350,000 | 1.94 |
| 1965 | 672,000 | +12% | 374,750 | 1.79 |
| 1964 | 600,000 | +9.1% | 302,500 | 1.98 |
| 1963 | 550,000 | −6.0% | 254,000 | 2.17 |
| 1962 | 585,000 | +24% | 297,550 | 1.97 |
| 1961 | 473,600 | — | 237,100 | 2.00 |

## Trade, 2024

Exports62,048 t USD 25.4 m
Exporter rank6 of 86
Imports156,926 t USD 74.9 m
Importer rank8 of 149
FAOSTAT detailed trade data, release of 23 July 2026; quantities in tonnes, values in current US dollars; exports include re-exports. [World exporters and importers](https://husfarm.com/production/rice/)

## Questions and answers

### What is the production of rice (paddy) in Colombia?

Colombia produced 2.8 million t in 2024, 0.34% of the world total, according to FAOSTAT.

### Where does Colombia rank in the world for production of rice (paddy)?

Colombia ranked 25th of 115 countries in 2024. The largest producer was India with 26.6% of the world total.

### How has the production of rice (paddy) in Colombia changed?

It rose by 52% between 2014 and 2024, compared with +10% for the world. The record was 3.0 million t in 2020.

### What is the yield of rice (paddy) in Colombia?

4.5 tonnes per hectare in 2024 (2.8 million t from 627,249 ha), against a world average of 4.8 t/ha.

### Does Colombia export or import rice?

In 2024 Colombia reported exports of 62,048 t (USD 25.4 m) and imports of 156,926 t (USD 74.9 m), according to FAOSTAT trade data.

### Where does this data come from?

From FAOSTAT, the statistics database of the Food and Agriculture Organization of the United Nations; the 2024 figure for Colombia is estimated by FAO. Shares, ranks and per-person figures are calculated by Husfarm.

## Other large producers

[India](https://husfarm.com/production/rice/india/)[China](https://husfarm.com/production/rice/china/)[Bangladesh](https://husfarm.com/production/rice/bangladesh/)[Indonesia](https://husfarm.com/production/rice/indonesia/)[Vietnam](https://husfarm.com/production/rice/vietnam/)[Thailand](https://husfarm.com/production/rice/thailand/)[Myanmar](https://husfarm.com/production/rice/myanmar/)[Philippines](https://husfarm.com/production/rice/philippines/)[Pakistan](https://husfarm.com/production/rice/pakistan/)[Cambodia](https://husfarm.com/production/rice/cambodia/)[Brazil](https://husfarm.com/production/rice/brazil/)[Japan](https://husfarm.com/production/rice/japan/)
[All countries producing rice (paddy)](https://husfarm.com/production/rice/)

## Other products of Colombia

[Sugar cane](https://husfarm.com/production/sugar-cane/colombia/)[Cow milk](https://husfarm.com/production/cow-milk/colombia/)[Oil palm fruit](https://husfarm.com/production/oil-palm-fruit/colombia/)[Beer](https://husfarm.com/production/beer/colombia/)[Plantains](https://husfarm.com/production/plantains/colombia/)[Bananas](https://husfarm.com/production/bananas/colombia/)[Potatoes](https://husfarm.com/production/potatoes/colombia/)[Raw sugar](https://husfarm.com/production/raw-sugar/colombia/)[Palm oil](https://husfarm.com/production/palm-oil/colombia/)[Chicken meat](https://husfarm.com/production/chicken-meat/colombia/)[Maize](https://husfarm.com/production/maize/colombia/)[Avocados](https://husfarm.com/production/avocados/colombia/)
[Agricultural production in Colombia](https://husfarm.com/production/country/colombia/)

Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. [fao.org/faostat](https://www.fao.org/faostat/en/#data/QCL). Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Charts, rankings and changes calculated by Husfarm.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
