> In 2017 Cyprus produced 558 t of okra. Over ten years it fell by 71%. The record was 2,245 t in 2006. Area harvested: 31 ha, yield 18.0 t/ha.

Source: https://husfarm.com/production/okra/cyprus/

[Home](https://husfarm.com/)›[Production](https://husfarm.com/production/)›[Okra](https://husfarm.com/production/okra/)›CyprusFAOSTAT · 1961–2017

# Okra production in Cyprus

In 2017 Cyprus produced 558 t of okra. Over ten years it fell by 71%. The record was 2,245 t in 2006. Area harvested: 31 ha, yield 18.0 t/ha.

[Today’s prices](https://husfarm.com/today-price/okra/)

Production, 2017558 t
World rank—
10-year change−71%
Record2,245 t2006

## Okra in Cyprus, 1961–2017 (tonnes)

## By year

| Year | Tonnes | Change | Area harvested, ha | Yield, t/ha |
| --- | --- | --- | --- | --- |
| 2017 | 558 | −38% | 31 | 18.00 |
| 2016 | 904 | −14% | 50 | 18.08 |
| 2015 | 1,050 | +9.8% | 70 | 15.00 |
| 2014 | 956 | −15% | 80 | 11.95 |
| 2013 | 1,120 | −23% | 88 | 12.73 |
| 2012 | 1,450 | −13% | 91 | 15.93 |
| 2011 | 1,660 | +3.2% | 100 | 16.60 |
| 2010 | 1,608 | −1.0% | 100 | 16.08 |
| 2009 | 1,625 | −15% | 87 | 18.68 |
| 2008 | 1,920 | −1.4% | 87 | 22.07 |
| 2007 | 1,947 | −13% | 88 | 22.13 |
| 2006 | 2,245 | +26% | 88 | 25.51 |
| 2005 | 1,788 | +8.8% | 84 | 21.29 |
| 2004 | 1,644 | −13% | 83 | 19.81 |
| 2003 | 1,900 | +5.6% | 93 | 20.43 |
| 2002 | 1,800 | +13% | 73 | 24.66 |
| 2001 | 1,600 | +26% | 73 | 21.92 |
| 2000 | 1,270 | −15% | 73 | 17.40 |
| 1999 | 1,500 | +25% | 73 | 20.55 |
| 1998 | 1,200 | −7.7% | 73 | 16.44 |
| 1997 | 1,300 | +8.3% | 73 | 17.81 |
| 1996 | 1,200 | 0.0% | 70 | 17.14 |
| 1995 | 1,200 | −7.7% | 70 | 17.14 |
| 1994 | 1,300 | +13% | 70 | 18.57 |
| 1993 | 1,150 | −12% | 70 | 16.43 |
| 1992 | 1,300 | +1.6% | 75 | 17.33 |
| 1991 | 1,280 | −1.5% | 75 | 17.07 |
| 1990 | 1,300 | −7.1% | 78 | 16.67 |
| 1989 | 1,400 | +3.7% | 80 | 17.50 |
| 1988 | 1,350 | +3.8% | 80 | 16.88 |
| 1987 | 1,300 | +8.3% | 80 | 16.25 |
| 1986 | 1,200 | −1.2% | 74 | 16.22 |
| 1985 | 1,215 | +16% | 67 | 18.13 |
| 1984 | 1,050 | 0.0% | 74 | 14.19 |
| 1983 | 1,050 | +3.3% | 74 | 14.19 |
| 1982 | 1,016 | −9.1% | 74 | 13.73 |
| 1981 | 1,118 | −12% | 80 | 13.98 |
| 1980 | 1,270 | −22% | 88 | 14.43 |
| 1979 | 1,626 | −5.8% | 114 | 14.26 |
| 1978 | 1,727 | +31% | 114 | 15.15 |
| 1977 | 1,321 | +30% | 127 | 10.40 |
| 1976 | 1,016 | +54% | 100 | 10.16 |
| 1975 | 660 | −19% | 67 | 9.85 |
| 1974 | 813 | −5.9% | 74 | 10.99 |
| 1973 | 864 | −10% | 74 | 11.68 |
| 1972 | 965 | −5.0% | 67 | 14.40 |
| 1971 | 1,016 | 0.0% | 67 | 15.16 |
| 1970 | 1,016 | +5.3% | 67 | 15.16 |
| 1969 | 965 | +1.6% | 65 | 14.85 |
| 1968 | 950 | +4.4% | 65 | 14.62 |
| 1967 | 910 | −2.2% | 65 | 14.00 |
| 1966 | 930 | +5.7% | 63 | 14.76 |
| 1965 | 880 | +10% | 63 | 13.97 |
| 1964 | 800 | −2.4% | 62 | 12.90 |
| 1963 | 820 | −2.4% | 62 | 13.23 |
| 1962 | 840 | −4.5% | 61 | 13.77 |
| 1961 | 880 | — | 60 | 14.67 |

## Other large producers

[India](https://husfarm.com/production/okra/india/)[Nigeria](https://husfarm.com/production/okra/nigeria/)[Dominican Republic](https://husfarm.com/production/okra/dominican-republic/)[Mali](https://husfarm.com/production/okra/mali/)[Guinea](https://husfarm.com/production/okra/guinea/)[Pakistan](https://husfarm.com/production/okra/pakistan/)[Sudan](https://husfarm.com/production/okra/sudan/)[Niger](https://husfarm.com/production/okra/niger/)[Côte d'Ivoire](https://husfarm.com/production/okra/cote-divoire/)[Egypt](https://husfarm.com/production/okra/egypt/)[Bangladesh](https://husfarm.com/production/okra/bangladesh/)[Benin](https://husfarm.com/production/okra/benin/)
[All countries producing okra](https://husfarm.com/production/okra/)

## Other products of Cyprus

[Cow milk](https://husfarm.com/production/cow-milk/cyprus/)[Potatoes](https://husfarm.com/production/potatoes/cyprus/)[Sheep milk](https://husfarm.com/production/sheep-milk/cyprus/)[Beer](https://husfarm.com/production/beer/cyprus/)[Cheese from milk of buffalo, fresh or processed](https://husfarm.com/production/cheese-from-milk-of-buffalo/cyprus/)[Goat milk](https://husfarm.com/production/goat-milk/cyprus/)[Pork (pig meat)](https://husfarm.com/production/pork/cyprus/)[Skim milk of cows](https://husfarm.com/production/skim-milk-of-cows/cyprus/)[Chicken meat](https://husfarm.com/production/chicken-meat/cyprus/)[Wheat](https://husfarm.com/production/wheat/cyprus/)[Olives](https://husfarm.com/production/olives/cyprus/)[Grapes](https://husfarm.com/production/grapes/cyprus/)
[Agricultural production in Cyprus](https://husfarm.com/production/country/cyprus/)

Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. [fao.org/faostat](https://www.fao.org/faostat/en/#data/QCL). Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Charts, rankings and changes calculated by Husfarm.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
