> According to FAOSTAT, Zambia produced 1.8 million t of cereals, 433,325 t of vegetables, 127,566 t of fruit, 369,605 t of meat and 525,394 t of milk in 2024.

Source: https://husfarm.com/production/country/zambia/

[Home](https://husfarm.com/)›[World agriculture](https://husfarm.com/agriculture/)›[Africa](https://husfarm.com/agriculture/africa/)›ZambiaFAOSTAT · 2024

# Agricultural production in Zambia

According to FAOSTAT, Zambia produced 1.8 million t of cereals, 433,325 t of vegetables, 127,566 t of fruit, 369,605 t of meat and 525,394 t of milk in 2024. Its largest crops by volume were sugar cane (4.9 million t), cassava (3.1 million t) and maize (1.5 million t).

[Market prices in Zambia](https://husfarm.com/country/zambia/)

Products recorded66
World #10products
World top 101products
Year2024
Among its twelve largest crops, the biggest ten-year change was in cassava (+240%), followed by cotton seed (−63%).
Livestock numbers: 4.9 million cattle, 1.5 million pigs, 330,243 sheep and 6.0 million goats.

## Totals by group

| Group | Tonnes | World rank | Share | 10-year change |
| --- | --- | --- | --- | --- |
| [All sugar crops](https://husfarm.com/production/sugar-crops-total/zambia/) | 4,893,717 | 40 | 0.22% | +6.4% |
| [All roots and tubers](https://husfarm.com/production/roots-tubers-total/zambia/) | 3,245,473 | 45 | 0.34% | +194% |
| [All cereals](https://husfarm.com/production/cereals-total/zambia/) | 1,761,004 | 94 | 0.06% | −52% |
| [All milk](https://husfarm.com/production/milk-total/zambia/) | 525,394 | 93 | 0.05% | +26% |
| [All vegetables](https://husfarm.com/production/vegetables-total/zambia/) | 433,325 | 106 | 0.04% | +3.3% |
| [All meat](https://husfarm.com/production/meat-total/zambia/) | 369,605 | 85 | 0.1% | +10% |
| [All fruit](https://husfarm.com/production/fruit-total/zambia/) | 127,566 | 130 | 0.01% | +11% |
| [All pulses](https://husfarm.com/production/pulses-total/zambia/) | 73,399 | 82 | 0.08% | −30% |
| [All eggs](https://husfarm.com/production/eggs-total/zambia/) | 66,299 | 73 | 0.07% | +6.9% |
| [All citrus fruit](https://husfarm.com/production/citrus-total/zambia/) | 4,152 | 107 | 0% | −2.1% |

## All products by volume, 2024

| Product | Tonnes | World rank | Share | 10-year change |
| --- | --- | --- | --- | --- |
| [Sugar cane](https://husfarm.com/production/sugar-cane/zambia/) | 4,893,717 | 31 | 0.25% | +6.4% |
| [Cassava](https://husfarm.com/production/cassava/zambia/) | 3,127,778 | 19 | 0.91% | +240% |
| [Maize](https://husfarm.com/production/maize/zambia/) | 1,511,143 | 53 | 0.12% | −55% |
| [Cow milk](https://husfarm.com/production/cow-milk/zambia/) | 525,394 | 89 | 0.07% | +26% |
| [Raw sugar](https://husfarm.com/production/raw-sugar/zambia/) | 467,491 | 40 | 0.25% | +4.3% |
| [Other vegetables, fresh n.e.c.](https://husfarm.com/production/other-vegetables/zambia/) | 366,120 | 46 | 0.13% | +3.5% |
| [Beef (cattle meat)](https://husfarm.com/production/beef/zambia/) | 221,927 | 49 | 0.32% | +6.7% |
| [Beer](https://husfarm.com/production/beer/zambia/) | 215,300 | 75 | 0.12% | +55% |
| [Wheat](https://husfarm.com/production/wheat/zambia/) | 198,886 | 73 | 0.02% | −1.3% |
| [Soybeans](https://husfarm.com/production/soybeans/zambia/) | 169,700 | 34 | 0.04% | −21% |
| [Molasses](https://husfarm.com/production/molasses/zambia/) | 150,233 | 39 | 0.2% | +17% |
| [Groundnuts (peanuts)](https://husfarm.com/production/groundnuts/zambia/) | 87,655 | 35 | 0.15% | −39% |
| [Other tropical fruits, n.e.c.](https://husfarm.com/production/other-tropical-fruits/zambia/) | 85,031 | 22 | 0.36% | +3.0% |
| [Sweet potatoes](https://husfarm.com/production/sweet-potatoes/zambia/) | 83,542 | 48 | 0.09% | −44% |
| [Soya bean oil](https://husfarm.com/production/soya-bean-oil/zambia/) | 81,500 | 37 | 0.14% | +436% |
| [Hen eggs](https://husfarm.com/production/hen-eggs/zambia/) | 66,299 | 73 | 0.07% | +6.9% |
| [Chicken meat](https://husfarm.com/production/chicken-meat/zambia/) | 51,237 | 105 | 0.04% | +11% |
| [Sunflower seed](https://husfarm.com/production/sunflower-seed/zambia/) | 44,128 | 35 | 0.08% | +29% |
| [Game meat, fresh, chilled or frozen](https://husfarm.com/production/game-meat/zambia/) | 42,535 | 13 | 2.07% | +9.6% |
| [Onions, dry](https://husfarm.com/production/onions/zambia/) | 41,224 | 89 | 0.04% | +3.7% |
| [Beans, dry](https://husfarm.com/production/beans-dry/zambia/) | 38,937 | 53 | 0.13% | −36% |
| [Skim milk of cows](https://husfarm.com/production/skim-milk-of-cows/zambia/) | 38,868 | 94 | 0.03% | +22% |
| [Edible offal of cattle, fresh, chilled or frozen](https://husfarm.com/production/edible-offal-of-cattle/zambia/) | 35,952 | 42 | 0.37% | +6.7% |
| [Pork (pig meat)](https://husfarm.com/production/pork/zambia/) | 35,946 | 74 | 0.03% | +10% |
| [Potatoes](https://husfarm.com/production/potatoes/zambia/) | 34,153 | 118 | 0.01% | +0.9% |
| [Cotton seed](https://husfarm.com/production/cotton-seed/zambia/) | 34,000 | 35 | 0.08% | −63% |
| [Other pulses n.e.c.](https://husfarm.com/production/other-pulses-n-e-c/zambia/) | 31,225 | 30 | 0.7% | −1.6% |
| [Raw hides and skins of cattle](https://husfarm.com/production/raw-hides-and-skins-of-cattle/zambia/) | 30,182 | 40 | 0.34% | +6.7% |
| [Sunflower-seed oil, crude](https://husfarm.com/production/sunflower-seed-oil/zambia/) | 28,600 | 37 | 0.13% | +237% |
| [Other fruits, n.e.c.](https://husfarm.com/production/other-fruits/zambia/) | 27,010 | 72 | 0.07% | +4.1% |
| [Tomatoes](https://husfarm.com/production/tomatoes/zambia/) | 25,982 | 109 | 0.01% | 0.0% |
| [Rice (paddy)](https://husfarm.com/production/rice/zambia/) | 24,566 | 90 | 0% | −51% |
| [Tobacco, unmanufactured](https://husfarm.com/production/tobacco/zambia/) | 20,768 | 27 | 0.34% | −42% |
| [Cotton lint](https://husfarm.com/production/cotton-lint/zambia/) | 18,400 | 38 | 0.07% | −59% |
| [Goat meat](https://husfarm.com/production/goat-meat/zambia/) | 17,032 | 44 | 0.22% | +79% |
| [Millet](https://husfarm.com/production/millet/zambia/) | 15,390 | 41 | 0.05% | −50% |
| [Pineapples](https://husfarm.com/production/pineapples/zambia/) | 10,688 | 51 | 0.04% | +415% |
| [Seed cotton](https://husfarm.com/production/seed-cotton/zambia/) | 9,072 | 50 | 0.01% | −93% |
| [Coffee, green](https://husfarm.com/production/coffee/zambia/) | 8,796 | 36 | 0.08% | +16% |
| [Barley](https://husfarm.com/production/barley/zambia/) | 8,154 | 86 | 0.01% | −3.2% |
| [Cattle fat, unrendered](https://husfarm.com/production/cattle-fat/zambia/) | 6,658 | 41 | 0.2% | +6.7% |
| [Cheese from whole cow milk](https://husfarm.com/production/cheese-from-whole-cow-milk/zambia/) | 6,062 | 72 | 0.03% | +23% |
| [Groundnut oil](https://husfarm.com/production/groundnut-oil/zambia/) | 5,162 | 45 | 0.08% | +18% |
| [Oranges](https://husfarm.com/production/oranges/zambia/) | 4,152 | 90 | 0.01% | −2.1% |
| [Edible offal of goat, fresh, chilled or frozen](https://husfarm.com/production/edible-offal-of-goat/zambia/) | 3,275 | 40 | 0.22% | +79% |
| [Cottonseed oil](https://husfarm.com/production/cottonseed-oil/zambia/) | 3,200 | 42 | 0.08% | −55% |
| [Raw hides and skins of goats or kids](https://husfarm.com/production/raw-hides-and-skins-of-goats-or-kids/zambia/) | 3,144 | 38 | 0.21% | +79% |
| [Sorghum](https://husfarm.com/production/sorghum/zambia/) | 2,865 | 83 | 0% | −75% |
| [Fat of pigs](https://husfarm.com/production/fat-of-pigs/zambia/) | 2,708 | 50 | 0.02% | +10% |
| [Other stimulant, spice and aromatic crops, n.e.c.](https://husfarm.com/production/other-stimulant/zambia/) | 2,559 | 30 | 0.08% | −11% |
| [Bambara beans, dry](https://husfarm.com/production/bambara-beans/zambia/) | 2,154 | 9 | 0.91% | −70% |
| [Edible offal of pigs, fresh, chilled or frozen](https://husfarm.com/production/edible-offal-of-pigs/zambia/) | 1,822 | 58 | 0.02% | +10% |
| [Butter of cow milk](https://husfarm.com/production/butter-of-cow-milk/zambia/) | 1,718 | 85 | 0.03% | +22% |
| [Cow peas, dry](https://husfarm.com/production/cow-peas/zambia/) | 1,083 | 31 | 0.01% | −80% |
| [Tea leaves](https://husfarm.com/production/tea/zambia/) | 971 | 39 | 0% | +6.6% |
| [Sheep meat](https://husfarm.com/production/sheep-meat/zambia/) | 928 | 120 | 0.01% | +3.9% |
| [Honey](https://husfarm.com/production/honey/zambia/) | 881 | 85 | 0.04% | +10% |
| [Bananas](https://husfarm.com/production/bananas/zambia/) | 684 | 108 | 0% | −0.1% |
| [Goat fat, unrendered](https://husfarm.com/production/goat-fat/zambia/) | 557 | 39 | 0.18% | +79% |
| [Chillies and peppers, dry](https://husfarm.com/production/chillies-and-peppers-dry/zambia/) | 433 | 52 | 0.01% | +733% |
| [Buttermilk, dry](https://husfarm.com/production/buttermilk/zambia/) | 356 | 76 | 0.05% | — |
| [Edible offal of sheep, fresh, chilled or frozen](https://husfarm.com/production/edible-offal-of-sheep/zambia/) | 188 | 98 | 0.01% | +4.4% |
| [Raw hides and skins of sheep or lambs](https://husfarm.com/production/raw-hides-and-skins-of-sheep-or-lambs/zambia/) | 160 | 105 | 0.01% | +3.9% |
| [Pepper (black, white)](https://husfarm.com/production/black-pepper/zambia/) | 63 | 43 | 0.01% | −22% |
| [Sheep fat, unrendered](https://husfarm.com/production/sheep-fat/zambia/) | 46 | 97 | 0.01% | +2.2% |
| [Beeswax](https://husfarm.com/production/beeswax/zambia/) | 37 | 42 | 0.06% | 0.0% |

## Live animals, 2024

| Product | Head | World rank | Share | 10-year change |
| --- | --- | --- | --- | --- |
| [Chickens](https://husfarm.com/production/chickens/zambia/) | 41,553,000 | 68 | 0.15% | +9.3% |
| [Goats](https://husfarm.com/production/goats/zambia/) | 6,011,286 | 33 | 0.51% | +131% |
| [Cattle](https://husfarm.com/production/cattle/zambia/) | 4,887,687 | 53 | 0.31% | +20% |
| [Pigs](https://husfarm.com/production/pigs/zambia/) | 1,501,285 | 54 | 0.16% | +37% |
| [Sheep](https://husfarm.com/production/sheep/zambia/) | 330,243 | 112 | 0.02% | +38% |
| [Bees](https://husfarm.com/production/bees/zambia/) | 60,600 | 69 | 0.06% | +6.3% |
| [Asses](https://husfarm.com/production/asses/zambia/) | 2,261 | 85 | 0% | +7.7% |

## Zambia among the world’s producers, 2024

Share of world production by country for the largest crops of Zambia, which is outlined on the map.
Product
under 0.1%0.1–1%1–5%5–15%15% or moreno data
Small island states are not drawn at this scale.

## Production per person, 2024

Zambia had 21.3 million inhabitants in 2024 (FAOSTAT estimate). Production of its largest products per inhabitant, compared with the world average:

| Product | kg per person | World, kg per person | Ratio |
| --- | --- | --- | --- |
| [Sugar cane](https://husfarm.com/production/sugar-cane/zambia/) | **230** | 238 | 1.0× |
| [Cassava](https://husfarm.com/production/cassava/zambia/) | **147** | 41.9 | 3.5× |
| [Maize](https://husfarm.com/production/maize/zambia/) | **70.9** | 149 | 0.5× |
| [Cow milk](https://husfarm.com/production/cow-milk/zambia/) | **24.6** | 97.7 | 0.3× |
| [Raw sugar](https://husfarm.com/production/raw-sugar/zambia/) | **21.9** | 23.0 | 1.0× |
| [Other vegetables, fresh n.e.c.](https://husfarm.com/production/other-vegetables/zambia/) | **17.2** | 34.5 | 0.5× |
| [Beef (cattle meat)](https://husfarm.com/production/beef/zambia/) | **10.4** | 8.55 | 1.2× |
| [Beer](https://husfarm.com/production/beer/zambia/) | **10.1** | 22.7 | 0.4× |
| [Wheat](https://husfarm.com/production/wheat/zambia/) | **9.33** | 97.8 | 0.1× |
| [Soybeans](https://husfarm.com/production/soybeans/zambia/) | **7.96** | 48.7 | 0.2× |
| [Molasses](https://husfarm.com/production/molasses/zambia/) | **7.05** | 8.98 | 0.8× |
| [Groundnuts (peanuts)](https://husfarm.com/production/groundnuts/zambia/) | **4.11** | 7.05 | 0.6× |

Production divided by population; it is not consumption, because crops are traded and used for feed, processing and industry.

## Trade in agricultural products, 2024

Zambia reported exports of 76 and imports of 130 of the products covered here; it was the world’s largest exporter of buttermilk, dry.

### Largest exports by value

| Product | Tonnes | Value | USD/kg | World rank |
| --- | --- | --- | --- | --- |
| [Unmanufactured tobacco](https://husfarm.com/production/tobacco/) | 38,376 | USD 186 m | 4.86 | 13 of 101 |
| [Raw cane or beet sugar (centrifugal only)](https://husfarm.com/production/raw-sugar/) | 87,649 | USD 71.0 m | 0.81 | 20 of 111 |
| [Maize (corn)](https://husfarm.com/production/maize/) | 33,193 | USD 45.3 m | 1.36 | 45 of 137 |
| [Buttermilk, dry](https://husfarm.com/production/buttermilk/) | 46,732 | USD 38.7 m | 0.83 | 1 of 10 |
| [Soya bean oil](https://husfarm.com/production/soya-bean-oil/) | 18,216 | USD 29.9 m | 1.64 | 37 of 110 |
| [Sunflower-seed oil, crude](https://husfarm.com/production/sunflower-seed-oil/) | 10,727 | USD 15.8 m | 1.48 | 36 of 113 |
| [Coffee, green](https://husfarm.com/production/coffee/) | 7,734 | USD 15.5 m | 2.01 | 31 of 131 |
| [Hen eggs in shell, fresh](https://husfarm.com/production/hen-eggs/) | 2,469 | USD 14.9 m | 6.04 | 47 of 107 |
| [Cotton lint, ginned](https://husfarm.com/production/cotton-lint/) | 8,830 | USD 14.6 m | 1.65 | 31 of 105 |
| [Chillies and peppers, dry (Capsicum spp., Pimenta spp.), raw](https://husfarm.com/production/chillies-and-peppers-dry/) | 7,513 | USD 14.2 m | 1.89 | 11 of 127 |

### Largest imports by value

| Product | Tonnes | Value | USD/kg | World rank |
| --- | --- | --- | --- | --- |
| [Soya bean oil](https://husfarm.com/production/soya-bean-oil/) | 98,721 | USD 126 m | 1.28 | 28 of 184 |
| [Wheat](https://husfarm.com/production/wheat/) | 172,118 | USD 97.1 m | 0.56 | 95 of 176 |
| [Palm oil](https://husfarm.com/production/palm-oil/) | 38,682 | USD 47.7 m | 1.23 | 80 of 191 |
| [Maize (corn)](https://husfarm.com/production/maize/) | 148,026 | USD 44.6 m | 0.30 | 78 of 190 |
| [Beer of barley, malted](https://husfarm.com/production/beer/) | 72,892 | USD 42.7 m | 0.59 | 37 of 192 |
| [Whole milk powder](https://husfarm.com/production/whole-milk-powder/) | 4,317 | USD 15.6 m | 3.60 | 60 of 190 |
| [Meat of chickens, fresh or chilled](https://husfarm.com/production/chicken-meat/) | 13,664 | USD 14.0 m | 1.03 | 100 of 189 |
| [Margarine and shortening](https://husfarm.com/production/margarine-and-shortening/) | 4,409 | USD 8.8 m | 2.00 | 58 of 189 |
| [Skim milk and whey powder](https://husfarm.com/production/skim-milk-and-whey-powder/) | 1,398 | USD 6.9 m | 4.94 | 100 of 192 |
| [Wine](https://husfarm.com/production/wine/) | 3,650 | USD 6.2 m | 1.70 | 102 of 192 |

FAOSTAT detailed trade data, release of 23 July 2026: quantities in tonnes and values in current US dollars as reported; exports include re-exports. Only the FAO trade items that match Husfarm production pages are included: meat covers fresh or chilled meat only (frozen meat is a separate item), and processed goods such as milled rice or flour are not listed.

## Questions and answers

### What are the main crops produced in Zambia?

By volume, the largest products of Zambia in 2024 were sugar cane (4.9 million t), cassava (3.1 million t), maize (1.5 million t), according to FAOSTAT.

### Is Zambia the world’s largest producer of anything?

Not in 2024. Its highest world rank was 9th, for bambara beans, dry.

### How much sugar cane does Zambia produce per person?

About 230 kg per inhabitant in 2024, compared with a world average of 238 kg (production divided by population, FAOSTAT).

### What does Zambia export most?

By value, its largest agricultural exports in 2024 among the products covered here were unmanufactured tobacco (USD 186 m), raw cane or beet sugar (centrifugal only) (USD 71.0 m), maize (corn) (USD 45.3 m), according to FAOSTAT.

### What does Zambia import most?

By value, its largest agricultural imports in 2024 among the products covered here were soya bean oil (USD 126 m), wheat (USD 97.1 m), palm oil (USD 47.7 m).

### Where does this data come from?

Production, trade and population figures are from FAOSTAT, the statistics database of the Food and Agriculture Organization of the United Nations. Rankings, shares and per-person figures are calculated by Husfarm.

Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. [fao.org/faostat](https://www.fao.org/faostat/en/#data/QCL). Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Charts, rankings and changes calculated by Husfarm.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
