> Nicaragua had 28.0 million chickens in 2023. Over ten years it grew by 33%. This is the highest figure on record.

Source: https://husfarm.com/production/chickens/nicaragua/

[Home](https://husfarm.com/)›[Production](https://husfarm.com/production/)›[Chickens](https://husfarm.com/production/chickens/)›NicaraguaFAOSTAT · 1961–2023

# Chickens in Nicaragua

Nicaragua had 28.0 million chickens in 2023. Over ten years it grew by 33%. This is the highest figure on record.
The 2023 figure is imputed by FAO.

[Today’s prices](https://husfarm.com/today-price/chicken/)

Animals, 202328.0 million head
World rank—
10-year change+33%
Record28.0 million head2023

## Chickens in Nicaragua, 1961–2023 (head)

## By year

| Year | Head | Change |
| --- | --- | --- |
| 2023 | 28,010,000 | +2.0% |
| 2022 | 27,451,000 | +2.0% |
| 2021 | 26,924,000 | +3.0% |
| 2020 | 26,138,000 | +2.2% |
| 2019 | 25,564,000 | +2.3% |
| 2018 | 24,991,000 | +2.4% |
| 2017 | 24,413,000 | +2.7% |
| 2016 | 23,771,000 | +3.2% |
| 2015 | 23,023,000 | +3.7% |
| 2014 | 22,200,000 | +5.2% |
| 2013 | 21,100,000 | +2.4% |
| 2012 | 20,600,000 | +4.0% |
| 2011 | 19,800,000 | +4.2% |
| 2010 | 19,000,000 | +2.7% |
| 2009 | 18,500,000 | +2.8% |
| 2008 | 18,000,000 | 0.0% |
| 2007 | 18,000,000 | 0.0% |
| 2006 | 18,000,000 | 0.0% |
| 2005 | 18,000,000 | +9.1% |
| 2004 | 16,500,000 | +3.1% |
| 2003 | 16,000,000 | +6.0% |
| 2002 | 15,100,000 | −0.7% |
| 2001 | 15,200,000 | +13% |
| 2000 | 13,400,000 | +33% |
| 1999 | 10,100,000 | +8.6% |
| 1998 | 9,300,000 | +8.1% |
| 1997 | 8,600,000 | +9.3% |
| 1996 | 7,870,000 | −5.2% |
| 1995 | 8,300,000 | +7.1% |
| 1994 | 7,750,000 | +6.2% |
| 1993 | 7,300,000 | +22% |
| 1992 | 6,000,000 | +43% |
| 1991 | 4,200,000 | +8.2% |
| 1990 | 3,880,000 | +6.3% |
| 1989 | 3,650,000 | −31% |
| 1988 | 5,300,000 | −3.6% |
| 1987 | 5,500,000 | +1.9% |
| 1986 | 5,400,000 | +1.9% |
| 1985 | 5,300,000 | 0.0% |
| 1984 | 5,300,000 | +1.9% |
| 1983 | 5,200,000 | 0.0% |
| 1982 | 5,200,000 | +6.1% |
| 1981 | 4,900,000 | +4.3% |
| 1980 | 4,700,000 | +21% |
| 1979 | 3,900,000 | −2.5% |
| 1978 | 4,000,000 | −6.7% |
| 1977 | 4,288,000 | +4.6% |
| 1976 | 4,099,000 | +5.0% |
| 1975 | 3,904,000 | +5.5% |
| 1974 | 3,700,000 | +5.7% |
| 1973 | 3,500,000 | +6.1% |
| 1972 | 3,300,000 | +6.5% |
| 1971 | 3,100,000 | +3.4% |
| 1970 | 2,998,000 | +6.7% |
| 1969 | 2,811,000 | +0.1% |
| 1968 | 2,808,000 | +4.2% |
| 1967 | 2,694,000 | +7.0% |
| 1966 | 2,518,000 | +6.0% |
| 1965 | 2,375,000 | +5.1% |
| 1964 | 2,259,000 | +4.8% |
| 1963 | 2,156,000 | +4.6% |
| 1962 | 2,062,000 | +4.1% |
| 1961 | 1,981,000 | — |

## Other large producers

[China](https://husfarm.com/production/chickens/china/)[Indonesia](https://husfarm.com/production/chickens/indonesia/)[Pakistan](https://husfarm.com/production/chickens/pakistan/)[Brazil](https://husfarm.com/production/chickens/brazil/)[United States](https://husfarm.com/production/chickens/united-states/)[Iran](https://husfarm.com/production/chickens/iran/)[India](https://husfarm.com/production/chickens/india/)[Mexico](https://husfarm.com/production/chickens/mexico/)[Russia](https://husfarm.com/production/chickens/russia/)[Vietnam](https://husfarm.com/production/chickens/vietnam/)[Turkey](https://husfarm.com/production/chickens/turkey/)[Bangladesh](https://husfarm.com/production/chickens/bangladesh/)
[All countries producing chickens](https://husfarm.com/production/chickens/)

## Other products of Nicaragua

[Raw sugar](https://husfarm.com/production/raw-sugar/nicaragua/)[Molasses](https://husfarm.com/production/molasses/nicaragua/)[Palm oil](https://husfarm.com/production/palm-oil/nicaragua/)[Beer](https://husfarm.com/production/beer/nicaragua/)[Cheese from whole cow milk](https://husfarm.com/production/cheese-from-whole-cow-milk/nicaragua/)[Groundnut oil](https://husfarm.com/production/groundnut-oil/nicaragua/)[Palm kernels](https://husfarm.com/production/palm-kernels/nicaragua/)[Skim milk of cows](https://husfarm.com/production/skim-milk-of-cows/nicaragua/)[Whole milk powder](https://husfarm.com/production/whole-milk-powder/nicaragua/)[Oil of palm kernel](https://husfarm.com/production/oil-of-palm-kernel/nicaragua/)[Cotton seed](https://husfarm.com/production/cotton-seed/nicaragua/)[Pig fat, rendered](https://husfarm.com/production/pig-fat/nicaragua/)
[Agricultural production in Nicaragua](https://husfarm.com/production/country/nicaragua/)

Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. [fao.org/faostat](https://www.fao.org/faostat/en/#data/QCL). Licence: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Charts, rankings and changes calculated by Husfarm.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
