> Jacto Uniport 3030 prices: 9 listings in 1 country, median EUR 119,632 tax not stated, with year, hours and a link to each listing, in EUR or USD.

Source: https://husfarm.com/machinery-prices/sprayers/jacto-uniport-3030/

[Home](https://husfarm.com/)›[Machinery prices](https://husfarm.com/machinery-prices/)›[Sprayers](https://husfarm.com/machinery-prices/sprayers/)›Jacto Uniport 3030
Machinery prices · sprayers · Jacto

# Jacto Uniport 3030 prices

9 asking prices for the Jacto Uniport 3030 sprayer from Brazil, built 2013–2022: year, hours, the original price and its tax basis, with EUR or USD and a link to each listing.

Listings91 country · 1 source
Median, tax basis not statedEUR 119,6329 listings · middle half 81,393–130,536
Hours, median5,0031,760–11,000 h · 7 listings with hours

## Key takeaways

- The median asking price of the 9 listings without a stated tax basis is **EUR 119,632**; the middle half of the prices lies between EUR 81,393 and 130,536.
- Machines built in 2021–2023 ask a median of EUR 133,608, those built up to 2014 EUR 81,393 (tax not stated).
- Hours range from 1,760 (2022, EUR 222,679) to 11,000 (2014, EUR 64,347).

[Price and year](#chart)[By year](#by-year)[By country](#countries)[All listings](#listings)[Questions](#questions)

Original currency in each row; EUR and USD at National Bank of Poland rates of 20 Nov 2026.

## Jacto Uniport 3030: asking price and year

Tax basis not stated · Each mark is one listing: asking price in EUR against year of manufacture. Hover, tap or tab to a mark for hours, country and the original price.

## Jacto Uniport 3030 prices by year of manufacture

| Year of manufacture | Tax basis not stated, EUR |
| --- | --- |
| Up to 2014 | EUR **81,393** (3) |
| 2015–2017 | EUR 56,822 (1) |
| 2018–2020 | EUR 119,632 (1) |
| 2021–2023 | EUR **133,608** (4) |

Median asking price with the number of listings in brackets; “middle half” is the range between the lower and upper quartile (shown from 5 listings). Fewer than 3 listings: lowest and highest price.

## Jacto Uniport 3030 prices by country

| Country | Listings | Median, EUR | Tax basis of the prices | Years |
| --- | --- | --- | --- | --- |
| [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/#sprayers) | 9 | EUR 119,632 tax not stated | 9 tax not stated | 2013–2022 |

## All 9 Jacto Uniport 3030 listings

Newest machines first; click a column heading to sort. Each row links to the listing on the dealer’s website or marketplace.

| Machine | Year | Hours | Asking price as listed | Converted, EUR | Country | Seller and listing |
| --- | --- | --- | --- | --- | --- | --- |
| **Uniport 3030**Used · 1,760 h · 32 m | 2022 | 1,760 | **BRL 1,450,000**tax not stated | EUR 222,679 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Assis/SP | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/943945/pulverizador-jacto-uniport-3030-4x4-ano-2022)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 5,336 h · 32 m | 2022 | 5,336 | **BRL 850,000**tax not stated | EUR 130,536 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Rio das Pedras/SP | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/929521/pulverizador-autopropelido-jacto-uniport-3030-4x4-piloto-gps-32-metros)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 4,365 h · 32 m | 2021 | 4,365 | **BRL 890,000**tax not stated | EUR 136,679 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Goiânia/GO | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/943981/pulverizador-autopropelido-jacto-uniport-3030-ano-2021)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 4,470 h · 36 m | 2021 | 4,470 | **BRL 840,000**tax not stated | EUR 129,000 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Porto Alegre do Norte/MT | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/948943/pulverizador-jacto-uniport-3030-ano-2021)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 5,003 h · 36 m | 2020 | 5,003 | **BRL 779,000**tax not stated | EUR 119,632 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Porto Alegre do Norte/MT | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/948942/pulverizador-jacto-uniport-3030-ano-2020-excelente-estado-de-conservacao)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 32 m | 2016 | — | **BRL 370,000**tax not stated | EUR 56,822 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Ipameri/GO | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/948981/pulverizador-autopropelido-jacto-uniport3030-ano-2016)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 11,000 h · 32 m | 2014 | 11,000 | **BRL 419,000**tax not stated | EUR 64,347 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Nova Prata/RS | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/955004/pulverizador-autopropelido-jacto-uniport-3030-ano-2014-4x4)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 32 m | 2013 | — | **BRL 630,000**tax not stated | EUR 96,750 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Erechim/RS | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/946323/pulverizador-jacto-uniport-3030-ano-2013)reviewed 21 Nov 2026 |
| **Uniport 3030**Used · 5,963 h engine | 2013 | 5,963 | **BRL 530,000**tax not stated | EUR 81,393 | [🇧🇷 Brazil](https://husfarm.com/machinery-prices/brazil/)Uberlândia/MG | Seller not named[MF Rural (listing, opens the seller’s page)](https://www.mfrural.com.br/detalhe/881596/jacto-pulverizador-uniport-3030-2013-2013)reviewed 21 Nov 2026 |

Tool

### Is this price fair?

Enter the year, hours and asking price of a Jacto Uniport 3030 and see where it sits among comparable listings: same model, similar age, the same tax basis.

[Check a price](https://husfarm.com/machinery-prices/price-check/?c=sprayers&m=jacto-uniport-3030)

## More sprayers

[All sprayers prices](https://husfarm.com/machinery-prices/sprayers/)[Jacto Uniport 2500 Star](https://husfarm.com/machinery-prices/sprayers/jacto-uniport-2500-star/)[John Deere R4038](https://husfarm.com/machinery-prices/sprayers/john-deere-r4038/)[John Deere R4045](https://husfarm.com/machinery-prices/sprayers/john-deere-r4045/)[John Deere R4060](https://husfarm.com/machinery-prices/sprayers/john-deere-r4060/)[Hardi Navigator 4000](https://husfarm.com/machinery-prices/sprayers/hardi-navigator-4000/)

## Questions and answers

How much does a Jacto Uniport 3030 cost?In this review, the 9 Jacto Uniport 3030 listings without a stated tax basis ask a median of EUR 119,632, with the middle half between EUR 81,393 and EUR 130,536. Year, hours and equipment explain most of the spread; the table above lists every listing.
Is the price of this Jacto Uniport 3030 fair?Compare it with listings of the same version, a similar year and similar hours, on the same tax basis. The price check tool finds comparable listings and shows where a price sits among them; it cannot see condition, equipment or service history.

## Sources

Dealer websites and machinery marketplaces where the listings were reviewed, with the number of listings from each.

- [MF Rural](https://www.mfrural.com.br/) 9
Asking prices as shown on the listing pages on 19–22 Nov 2026; sellers may have changed or withdrawn them since. Private sellers are not named and their listings are not linked. Serial numbers, registration and stock numbers are left out.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
