> Turkey prices by country: 58 prices from 16 countries, per head and per kg liveweight, with 22 named breeds and types and sellers’ asking prices shown apart…

Source: https://husfarm.com/livestock-prices/turkeys/

[Home](https://husfarm.com/)›[Livestock prices](https://husfarm.com/livestock-prices/)›Turkeys
Livestock prices · turkeys · 16 countries

# Turkey prices around the world

58 published turkey prices from 16 countries, most of them from France, Canada, India and Nigeria – 12 from markets, auctions and official sources and 46 asking prices of sellers – per head or per kg liveweight, in the original currency with EUR or USD next to it.

Published prices5812 market and official · 46 asking
Countries16France, Canada and India
Per head, all classesEUR 0.98 – 36.4from the cheapest to the dearest class
Per kg liveweightEUR 1.94 – 2.10all classes and countries

[Per kg liveweight](#per-kg)[Per head](#per-head)[By country](#countries)[Breeds and types](#breeds)[Same-sale comparisons](#compare)[Questions](#questions)

## Turkey prices per kg liveweight

Swipe sideways to see the whole chart.

market price or official figure asking price · Each dot is one published price in EUR per kg liveweight on a logarithmic scale; countries with the most prices, from the highest to the lowest middle price. Classes differ: hover, tap or tab to a dot for its class, date and original price; the table by country below lists the same prices.

## Turkey prices per head

Swipe sideways to see the whole chart.

market price or official figure asking price · Each dot is one published price in EUR per head on a logarithmic scale; countries with the most prices, from the highest to the lowest middle price. Classes differ: hover, tap or tab to a dot for its class, date and original price; the table by country below lists the same prices.

## Turkey prices by country

Lowest and highest price in each unit across all classes – not typical prices. Open a country for every price with its class, date and source.

Original currency in each row; EUR and USD at the review’s exchange rates of 20 Nov 2026.

| Country | Prices | Per head, EUR | Per kg liveweight, EUR | Latest date |
| --- | --- | --- | --- | --- |
| [🇫🇷 France](https://husfarm.com/livestock-prices/france/#turkeys) | 15 | 3.90–14.3 (15) | — | 1 Feb 2026 |
| [🇨🇦 Canada](https://husfarm.com/livestock-prices/canada/#turkeys) | 13 | 5.31–9.78 (13) | — | 2026 catalogue |
| [🇮🇳 India](https://husfarm.com/livestock-prices/india/#turkeys) | 9 | 0.98–9.82 (9) | — | 16 Sep 2026 |
| [🇳🇬 Nigeria](https://husfarm.com/livestock-prices/nigeria/#turkeys) | 6 | 1.82–9.80 (6) | — | 19 Nov 2026 |
| [🇭🇺 Hungary](https://husfarm.com/livestock-prices/hungary/#turkeys) | 2 | — | 1.94–1.95 (2) | 8 Nov 2026 |
| [🇮🇹 Italy](https://husfarm.com/livestock-prices/italy/#turkeys) | 2 | 15.0–16.5 (2) | — | — |
| [🇺🇸 United States](https://husfarm.com/livestock-prices/united-states/#turkeys) | 2 | 16.4 | — | — |
| [🇧🇪 Belgium](https://husfarm.com/livestock-prices/belgium/#turkeys) | 1 | 10.5 | — | — |
| [🇨🇿 Czechia](https://husfarm.com/livestock-prices/czechia/#turkeys) | 1 | 16.3 | — | 2026 live-poultry price list |
| [🇬🇷 Greece](https://husfarm.com/livestock-prices/greece/#turkeys) | 1 | 10.0 | — | — |
| [🇵🇱 Poland](https://husfarm.com/livestock-prices/poland/#turkeys) | 1 | — | 2.10 | 25 Oct 2026 |
| [🇷🇴 Romania](https://husfarm.com/livestock-prices/romania/#turkeys) | 1 | 6.54 | — | 2026 offer |
| [🇸🇰 Slovakia](https://husfarm.com/livestock-prices/slovakia/#turkeys) | 1 | 16.5 | — | 2026 annual list |
| [🇸🇻 El Salvador](https://husfarm.com/livestock-prices/el-salvador/#turkeys) | 1 | 36.4 | — | 23 Dec 2025 |
| [🇨🇮 Côte d'Ivoire](https://husfarm.com/livestock-prices/cote-d-ivoire/#turkeys) | 1 | 5.34 | — | — |
| [🇬🇭 Ghana](https://husfarm.com/livestock-prices/ghana/#turkeys) | 1 | 5.01 | — | 18 Oct 2026 |

## Turkey breeds and types

22 breeds, crosses and commercial types named by the sources, with one example price each. A breed name is used only where the source gives it.

| Breed or type | Countries | Prices | Example price | Example class and date |
| --- | --- | --- | --- | --- |
| **Bronze type** | France | 6 | EUR 4.29 per head | Turkey poult, quantity tier 1–50 · 1 Feb 2026 · asking price · France |
| **White type** | France | 4 | EUR 8.61 per head | Started turkey, quantity tier 1–50 · 1 Feb 2026 · asking price · France |
| **Artisan Gold** | Canada | 3 | CAD 10.55 per head | Day-old turkey poult · 2026 catalogue · asking price · Canada |
| **Orlopp Bronze** | Canada | 3 | CAD 10 per head | Day-old turkey poult · 2026 catalogue · asking price · Canada |
| **Heavy White** | Canada | 2 | CAD 9.96 per head | Poult, quantity tier 25–49 · 2026 catalogue · asking price · Canada |
| **Heavy white type** | France | 2 | EUR 4 per head | Turkey poult, quantity tier 1–50 · 1 Feb 2026 · asking price · France |
| **Mini Classic** | Canada | 2 | CAD 10.87 per head | Poult, quantity tier 25–49 · 2026 catalogue · asking price · Canada |
| **American black type** | Italy | 1 | EUR 15 per head | Young live turkey, approximately 1 kg · Undated · asking price · Italy |
| **Ardennes Red (Rouge des Ardennes)** | France | 1 | EUR 11.65 per head | Started poult, six weeks · 2026 tariff · asking price · France |
| **BIG 6 commercial hybrid** | Romania | 1 | RON 35 per head | Day-old turkey poult · 2026 offer · asking price · Romania |
| **Bourbon Red** | United States | 1 | USD 17.99 per head | Heritage turkey poults · Undated · asking price · United States |
| **Bourbon Red / Eastern Wild / Royal Palm (joint tariff)** | Canada | 1 | CAD 12 per head | Day-old poult · 2026 hatching season · asking price · Canada |
| **Broad Breasted Bronze** | United States | 1 | USD 17.99 per head | Day-old turkey poults · Undated · asking price · United States |
| **Bronze** | France | 1 | EUR 10 per head | Started poult, five weeks · 2026 tariff · asking price · France |
| **Bronze or Black (seller grouping)** | France | 1 | EUR 14.30 per head | Started female poult, five weeks · 2026 tariff · asking price · France |
| **Canadian broad-breasted broiler type (seller terminology)** | Czechia | 1 | CZK 400 per head | Broiler turkey poult · 2026 live-poultry price list · midpoint of range · Czechia |
| **Greek black turkey (seller type designation)** | Greece | 1 | EUR 10 per head | Young turkey · Undated · asking price · Greece |
| **Large White** | Canada | 1 | CAD 8.35 per head | Day-old turkey poult · 2026 catalogue · asking price · Canada |
| **Local type** | Nigeria | 1 | NGN 3,500 per head | Local turkey poult · 19 Nov 2026 · asking price · Nigeria |
| **MiniCLASSIC White** | Canada | 1 | CAD 8.90 per head | Day-old turkey poult · 2026 catalogue · asking price · Canada |
| **Nostrano (local type)** | Italy | 1 | EUR 16.50 per head | Young live turkey, approximately 1 kg · Undated · asking price · Italy |
| **White / Bronze / Black / Ardennes Red (grouped offer)** | Belgium | 1 | EUR 10.50 per head | Meat turkey, live · Undated · asking price · Belgium |

## Same-sale comparisons

Classes from one report, sale or price list, in one currency and unit, compared with the first row. Weight, age, sex and the number of animals can still differ between classes, so a gap is not a breed or quality premium on its own.

### India: ICAR-CARI turkey parent-stock age tariffs

🇮🇳 India · 16 Sep 2026 · INR per head

| Day-old turkey parent-stock poult | **100** | reference |
| Turkey parent-stock poult — 2 weeks | **150** | +50% |
| Turkey parent-stock poult — 3–4 weeks | **170** | +70% |
| Turkey parent-stock poult — 5–6 weeks | **220** | +120% |
| Turkey parent-stock poult — 7–8 weeks | **270** | +170% |
| Turkey parent-stock poult — 9–12 weeks | **430** | +330% |
| Turkey parent-stock poult — 13–16 weeks | **630** | +530% |

## More on Husfarm

[World livestock prices map](https://husfarm.com/livestock-prices/)[Purchase cost calculator](https://husfarm.com/livestock-prices/purchase-cost-calculator/)

## Questions and answers

How much does a turkey cost?In this review, prices per head run from EUR 0.98 (day-old turkey parent-stock poult in India) to EUR 36.4 (live turkey / chumpipe in El Salvador (asking price)). The class decides most of it: young animals, slaughter animals and pedigree breeding stock differ several times over. The table by country lists each price with its class and date.
What is the turkey price per kg liveweight?Prices per kg liveweight in this review run from EUR 1.94 to EUR 2.10. Light young animals usually cost more per kilogram than heavy finished ones, so compare similar weights.
Which countries have the most turkey prices?France, Canada, India and Nigeria have the most prices in this review. The map on the livestock prices page shows every country with turkey prices.

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
