> EUR/INR ECB reference rate of 13 Nov 2026: 1 EUR = 104.158 INR (1 INR = 0.0096008 EUR). Daily history, yearly averages and a converter.

Source: https://husfarm.com/exchange-rates/inr/

[Home](https://husfarm.com/)›[Exchange rates](https://husfarm.com/exchange-rates/)›EUR/INREuropean Central Bank · euro reference rate

# Euro to Indian rupee (EUR/INR) exchange rate

On 13 November 2026 the ECB reference rate was 1 EUR = 104.158 INR, so 1 INR = 0.0096008 EUR. History since 2015, yearly averages and a converter.

1 EUR =104.158 INR−0.05% on the previous day
1 INR =0.0096008 EUR13 November 2026
Change in 1 year+1.08%in INR per euro
12-month range102.144–112.317low 20 Nov 2025, high 20 May 2026

## Last 10 reference rates

| Date | 1 EUR = INR | Change |
| --- | --- | --- |
| Fri 13 Nov 2026 | 104.158 | −0.05% |
| Thu 12 Nov 2026 | 104.212 | −0.04% |
| Wed 11 Nov 2026 | 104.254 | −1.02% |
| Tue 10 Nov 2026 | 105.332 | +0.18% |
| Mon 9 Nov 2026 | 105.144 | +0.27% |
| Fri 6 Nov 2026 | 104.865 | −1.11% |
| Thu 5 Nov 2026 | 106.040 | −0.56% |
| Wed 4 Nov 2026 | 106.632 | +0.68% |
| Tue 3 Nov 2026 | 105.916 | −0.50% |
| Mon 2 Nov 2026 | 106.451 | +0.35% |

## Euro and Indian rupee conversion table, 13 November 2026

### EUR to INR

| Euro | Indian rupee |
| --- | --- |
| 1 EUR | 104.16 INR |
| 5 EUR | 520.79 INR |
| 10 EUR | 1,041.58 INR |
| 25 EUR | 2,603.94 INR |
| 50 EUR | 5,207.88 INR |
| 100 EUR | 10,415.75 INR |
| 250 EUR | 26,039.38 INR |
| 500 EUR | 52,078.75 INR |
| 1,000 EUR | 104,157.50 INR |
| 5,000 EUR | 520,787.50 INR |

### INR to EUR

| Indian rupee | Euro |
| --- | --- |
| 100 INR | 0.9601 EUR |
| 500 INR | 4.8004 EUR |
| 1,000 INR | 9.6008 EUR |
| 2,500 INR | 24.00 EUR |
| 5,000 INR | 48.00 EUR |
| 10,000 INR | 96.01 EUR |
| 25,000 INR | 240.02 EUR |
| 50,000 INR | 480.04 EUR |
| 100,000 INR | 960.08 EUR |
| 500,000 INR | 4,800.42 EUR |

At the ECB reference rate of 13 November 2026. Banks and card issuers add their own margin.

## EUR/INR statistics

| Period | Average | Lowest | Highest | Change |
| --- | --- | --- | --- | --- |
| 30 days | 105.853 | 104.158 | 106.864 | −2.23% |
| 90 days | 108.444 | 104.158 | 111.960 | −5.64% |
| 1 year | 108.182 | 102.144 | 112.317 | +1.08% |
| 5 years | 93.3160 | 78.2655 | 112.317 | +22.26% |

In INR per euro, from the daily ECB reference rates to 13 November 2026.

## EUR/INR over the last 12 months

## EUR/INR since 2015

## Yearly averages

| Year | Average | Lowest | Highest | Last of year | Days |
| --- | --- | --- | --- | --- | --- |
| 2026 | 108.699 | 104.158 | 112.317 | 104.158 | 223 |
| 2025 | 98.5239 | 88.3335 | 107.069 | 105.597 | 255 |
| 2024 | 90.5563 | 87.9290 | 93.8130 | 88.9335 | 256 |
| 2023 | 89.3001 | 86.4210 | 92.4490 | 91.9045 | 255 |
| 2022 | 82.6864 | 78.2655 | 88.2295 | 88.1710 | 257 |
| 2021 | 87.4392 | 83.4390 | 90.5955 | 84.2292 | 258 |
| 2020 | 84.6392 | 77.2345 | 90.3975 | 89.6605 | 257 |
| 2019 | 78.8361 | 76.2720 | 82.1905 | 80.1870 | 255 |
| 2018 | 80.7332 | 76.0215 | 85.7615 | 79.7298 | 255 |
| 2017 | 73.5324 | 68.2915 | 77.5010 | 76.6055 | 255 |
| 2016 | 74.3717 | 70.5475 | 77.6550 | 71.5935 | 257 |
| 2015 | 71.1956 | 65.8671 | 76.7681 | 72.0215 | 256 |

Yearly figures are calculated by Husfarm from the daily ECB reference rates. Source: European Central Bank.

## Monthly average EUR/INR rates

| Month | 1 EUR = INR | 1 INR = EUR | Change | Days |
| --- | --- | --- | --- | --- |
| November 2026 to date | 105.300 | 0.0094967 | −1.60% | 10 |
| October 2026 | 107.012 | 0.0093448 | −2.64% | 22 |
| September 2026 | 109.914 | 0.0090980 | −0.67% | 22 |
| August 2026 | 110.653 | 0.0090373 | +1.13% | 21 |
| July 2026 | 109.416 | 0.0091394 | +0.06% | 23 |
| June 2026 | 109.345 | 0.0091454 | −1.96% | 22 |
| May 2026 | 111.537 | 0.0089657 | +1.88% | 20 |
| April 2026 | 109.483 | 0.0091338 | +1.99% | 20 |
| March 2026 | 107.345 | 0.0093158 | +0.02% | 22 |
| February 2026 | 107.320 | 0.0093179 | +0.60% | 20 |
| January 2026 | 106.683 | 0.0093736 | +1.20% | 21 |
| December 2025 | 105.413 | 0.0094865 | +2.63% | 21 |
| November 2025 | 102.710 | 0.0097361 | −0.12% | 20 |
| October 2025 | 102.835 | 0.0097243 | −0.74% | 23 |
| September 2025 | 103.602 | 0.0096523 | +1.73% | 22 |
| August 2025 | 101.842 | 0.0098191 | +1.23% | 21 |
| July 2025 | 100.604 | 0.0099399 | +1.64% | 23 |
| June 2025 | 98.9782 | 0.010103 | +2.95% | 21 |
| May 2025 | 96.1427 | 0.010401 | +0.18% | 21 |
| April 2025 | 95.9723 | 0.010420 | +2.65% | 20 |
| March 2025 | 93.4985 | 0.010695 | +3.16% | 21 |
| February 2025 | 90.6346 | 0.011033 | +1.45% | 20 |
| January 2025 | 89.3418 | 0.011193 | +0.33% | 22 |
| December 2024 | 89.0453 | 0.011230 | −0.70% | 20 |

Averages of the daily ECB reference rates of each month, calculated by Husfarm; Husfarm’s monthly price indices convert prices at these averages. [Daily history (CSV)](https://husfarm.com/exchange-rates/inr/csv/)

## Market prices on Husfarm in Indian rupee

355 current quotes from 52 markets are published in INR. Husfarm shows each in INR as published and converts it to euros per kilogram at the reference rate of the quote’s date.

- [🇮🇳 India](https://husfarm.com/country/india/) 355 quotes

## Questions and answers

### What is the euro to Indian rupee exchange rate today?

On 13 November 2026 the ECB reference rate was 1 EUR = 104.158 INR, down 0.05% on the previous rate.

### How many euros is 1 INR?

1 INR = 0.0096008 EUR at the ECB reference rate of 13 November 2026, so 10,000 INR = 96.01 EUR.

### How has the euro moved against the Indian rupee over the past year?

The rate rose 1.08% in a year, from 103.048 to 104.158 INR per euro, so the euro strengthened against the Indian rupee.

### What was the average EUR/INR rate in 2025?

The average of the daily ECB reference rates in 2025 was 98.5239 INR per euro, over 255 publication days.

### Where can I see agricultural prices in Indian rupee?

355 current wholesale quotes from 52 markets on Husfarm are published in INR; each keeps the price as published and shows a conversion to euros per kilogram.

### Can I use this rate for a payment?

The ECB publishes its reference rates for information and does not recommend using them for transactions. Banks and payment providers apply their own rates and margins; check the rate they offer before you pay or invoice.

[All euro reference rates](https://husfarm.com/exchange-rates/)

---
Husfarm: https://husfarm.com/ · Site guide for agents: https://husfarm.com/llms.txt
